• SIVC 720 3.60%
  • BOAB 6 500 1.33%
  • BOABF 7 245 3.50%
  • BOAC 7 000 0.00%
  • BOAM 1 525 1.33%
  • BOAN 5 600 1.82%
  • BOAS 3 300 3.13%
  • BNBC 995 -0.50%
  • BICC 6 980 1.16%
  • SDSC 1 500 -3.22%
  • CFAC 875 0.00%
  • CIEC 1 900 2.98%
  • CBIBF 8 800 2.33%
  • SEMC 815 -1.80%
  • ECOC 7 000 0.00%
  • ETIT 18 0.00%
  • FTSC 1 845 1.37%
  • SVOC 2 395 0.00%
  • NEIC 660 0.00%
  • NTLC 7 740 -0.06%
  • NSBC 5 900 0.00%
  • ONTBF 2 280 -0.43%
  • ORGT 2 735 6.21%
  • ORAC 10 700 0.05%
  • PALC 6 795 6.17%
  • SAFC 1 300 -2.62%
  • SPHC 1 870 -4.10%
  • ABJC 1 295 0.00%
  • STAC 895 0.00%
  • SGBC 15 850 1.34%
  • CABC 1 010 1.00%
  • SICC 3 310 -7.41%
  • STBC 6 095 0.00%
  • SMBC 9 810 -0.80%
  • SIBC 5 300 0.00%
  • SDCC 4 700 -0.94%
  • SOGC 2 745 2.81%
  • SLBC 90 000 0.00%
  • SNTS 17 000 0.00%
  • SCRC 495 3.13%
  • TTLC 1 790 2.29%
  • TTLS 2 545 5.82%
  • PRSC 1 675 -6.94%
  • UNLC 5 000 0.00%
  • UNXC 600 7.14%
  • SHEC 815 1.24%
Confidentiel
Employee mutual funds
Arranger, Co-promoter and Depositary

Mutual fund for the employees of water utility Société des Eaux (SDE) aimed at offering employees a savings vehicle to supplement their retirement income offering them the chance to access the shareholding of the company and to diversify their portfolio by investing in the regional stock exchange.

THE IMPAXIS GROUP